Auto Loan Rates
Low rates and a green light to purchase a new or used vehicle.
Auto Loans
Effective Date: Wednesday, October 22, 2025
Term | APR(as low as)2 | Payments per thousand borrowed | |
---|---|---|---|
New/Used Vehicle1 | up to 24 months | 5.75% | $45.31 |
New/Used Vehicle1 | up to 36 months | 5.75% | $31.07 |
New/Used Vehicle1 | up to 48 months | 5.75% | $23.95 |
New/Used Vehicle1 | up to 60 months | 5.75% | $19.70 |
New Vehicle1 | 72 months | 6.30% | $17.13 |
2017-2019 Vehicles1 | up to 36 months | 8.00% | $32.12 |
1Additional $25 charge for VSI Insurance applies. NO REFINANCING OF BCU VEHICLE LOANS.
2APR = Annual Percentage Rate. Rates quoted are accurate as of date indicated and are subject to change. Terms are dependent on amount financed. Rates shown above are for members with the best credit profile and receive a .50% rate discount for having automatic transfer from a BCU checking account. Other rates are available based on your credit score.