Personal Loan Rates
Whether a cost is planned or a surprise, we can offer the financial boost you may need when life gets expensive.
Effective Date: Monday, November 4, 2024
Product | Term | APR (as low as)* | Payments Per $1000 Borrowed Per Month |
---|---|---|---|
Personal Loan $5,000 maximum | up to 12 months | 12.00% | $88.85 |
Personal Loan $5,000 maximum | up to 24 months | 12.00% | $47.07 |
Personal Loan $5,000 maximum | up to 36 months | 12.00% | $33.21 |
Personal Loan $5,000 maximum | up to 48 months | 12.00% | $26.33 |
Cash Reserve | revolving | 14.00% | Please contact the loan department for payment info. |
*APR = Annual Percentage Rate. The rates quoted are accurate as of the date indicated and are subject to change. Terms are dependent upon amount financed. Rates shown above are for members with the best credit profile. Other rates are available, based on your credit score.